实现 Marker 的基本功能
Showing
components/Marker.js
0 → 100644
components/PropTypes.js
0 → 100644
example/app.json
deleted
100644 → 0
example/images/marker.png
0 → 100644
10.2 KB
example/src/marker.js
0 → 100644
| ... | ... | @@ -2,22 +2,19 @@ |
| "name": "react-native-amap3d", | ||
| "version": "0.0.1", | ||
| "description": "AMap3D component for react-native", | ||
| "main": "index.js", | ||
| "main": "components/MapView.js", | ||
| "scripts": { | ||
| "test": "echo \"Error: no test specified\" && exit 1" | ||
| }, | ||
| "keywords": [ | ||
| "react-native", | ||
| "amap" | ||
| "amap", | ||
| "maps" | ||
| ], | ||
| "author": "Qiu Xiang <i@7c00.cc>", | ||
| "license": "MIT", | ||
| "peerDependencies": { | ||
| "react": ">=15.4.0", | ||
| "react-native": ">=0.40" | ||
| }, | ||
| "devDependencies": { | ||
| "react": "16.0.0-alpha.6", | ||
| "react-native": "0.44.0" | ||
| } | ||
| } |